
This series is suitable for EMI suppression of the high DC current power line.
For example:
1. Various power lines of electronic equipment.
2. Mother board,tablet PC, notebook,desktop PC,and peripheral equipment
3. DSC,DVC,LCD Television. Set Top Box
4. Digital communication equipment
5. Various automotive electronics

Ferrite
Terminal electrode
| Size | P/N Index | L | W | T | a |
|---|---|---|---|---|---|
| 160808(0603) | ELX16 | 1.6±0.15 | 0.8±0.15 | 0.8±0.15 | 0.2~0.6 |
| 201209(0805) | ELX20 | 2.0±0.2 | 1.25±0.2 | 0.9+0.15 | 0.2~0.8 |
| 321611(1206) | ELX32 | 3.2±0.2 | 1.6±0.2 | 1.1±0.2 | 0.4~1.0 |

Rated current code (102=1000mA)
Impedance (0030=30 ohm)
Product series code (C for high current signal line)
Dimension Index (SLX16 for 160808 size)
| No. | Part Description | Impedance(Ω) ±25% | DC Resistance (Ω) Max. | Rated Current (mA) |
|---|---|---|---|---|
| 25 | ESLX16C0030RC102 | 30 | 0.08 | 1000 |
| 26 | ESLX16C0030RC302 | 30 | 0.04 | 3000 |
| 27 | ESLX16C0060RC102 | 60 | 0.1 | 1000 |
| 28 | ELX16C0060RC302 | 60 | 0.04 | 3090 |
| 29 | ELX16C0060RC302 | 120 | 0.045 | 2500 |
| 30 | ELX16C0060RC302 | 220 | 0.08 | 2000 |
| 31 | ELX16C0300RC202 | 300 | 0.09 | 2000 |
| 32 | ELX16C0450RC152 | 450 | 0.15 | 1500 |
| 33 | ELX16C0600RC102 | 600 | 0.2 | 1000 |
| 34 | ELX20C0030RC302 | 30 | 0.03 | 3000 |
| 35 | ELX20C0031RC602 | 31 | 0.008 | 6000 |
| 36 | ELX20C0060RC202 | 60 | 0.05 | 2000 |
| 37 | ELX20C0060RC302 | 60 | 0.04 | 3000 |
| 38 | ELX20C0120RC402 | 120 | 0.02 | 4000 |
| 39 | ELX20C0220RC302 | 220 | 0.04 | 3000 |
| 40 | ELX20C0300RC202 | 300 | 0.09 | 2000 |
| 41 | ELX20C0600RC202 | 600 | 0.09 | 2000 |
| 42 | ELX32C0030RC602 | 30 | 0.006 | 6000 |
| 43 | ELX32C0120RC502 | 120 | 0.015 | 5000 |
| 44 | ELX16C0600RC252 | 600 | 0.07 | 2500 |
| 45 | ELX32C1200RC102Z | 1200 | 0.2 | 1000 |
| 46 | ELX32C1200RC102D | 1200 | 0.3 | 1000 |
* The maximum rated current :DC current value having temperature increased
40°C after thru DC current 2 hours ambient temperature.